TEL   :  + 91-22-49634834


Financial informations Quartely

Financial informations 
SocialTwist Tell-a-Friend
Type Audited Audited Audited Audited Audited Audited
Period Ending 31-Mar-19 31-Mar-18 31-Mar-17 31-Mar-16 31-Mar-15 31-Mar-14
No. of Months 12 12 12 12 12 12
Description Amount (Rs. million)
Net Sales / Interest Earned / Operating Income - 1,009.64 1,309.97 618.34 154.82 702.98
Other Income - 27.03 25.13 1.20 -0.26 -0.91
Expenditure - 995.42 -814.72 -436.83 -184.61 -686.43
Interest - -1.05 -1.56 -4.73 -4.60 -19.02
Profit Before Depreciation and Tax - 40.20 518.82 177.98 -34.65 -3.38
Depreciation - -30.79 -33.24 -15.09 -17.77 -20.50
Profit before Tax - 9.41 485.57 162.89 -52.43 -23.88
Tax - 1.84 -164.89 -27.90 2.27 2.68
Net Profit - 11.25 320.68 134.99 -50.15 -21.20
Equity Capital - 44.46 44.46 44.46 44.46 44.46
Reserves - 477.40 472.00 00.00 34.37 84.52
Basic EPS after Extraordinary items - 2.53 - - - -